Home CHELSEA FOOTBALL CLUB

Bobby Tambling matches 1968-1969

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
14/08/1968 H Nottingham Forest 1-1 Div 1 8 63
17/08/1968 H West Bromwich Albion 3-1 Div 1 8 1
21/08/1968 A Newcastle United 2-3 Div 1 8 11
24/08/1968 A Manchester United 4-0 Div 1 8 13
28/08/1968 H Sheffield Wednesday 1-0 Div 1 8 46
31/08/1968 H Tottenham Hotspur 2-2 Div 1 8 W
03/09/1968 A Birmingham City 1-0 L Cup 8
07/09/1968 H Everton 1-1 Div 1 8
10/09/1968 A Coventry City 1-0 Div 1 8
14/09/1968 A Queens Park Rangers 4-0 Div 1 11
18/09/1968 H Morton 5-0 Fairs Cup 11
21/09/1968 H West Ham United 1-1 Div 1 11 2
25/09/1968 H Derby County 0-0 L Cup 11
28/09/1968 A Burnley 1-2 Div 1 8 62
30/09/1968 A Morton 4-3 Fairs Cup 8 83
02/10/1968 A Derby County 1-3 L Cup 8
05/10/1968 H Ipswich Town 3-1 Div 1 8
09/10/1968 A Sheffield Wednesday 1-1 Div 1 8
12/10/1968 A Wolverhampton Wanderers 1-1 Div 1 8 88
19/10/1968 H Leicester City 3-0 Div 1 8
23/10/1968 H DWS Amsterdam 0-0 Fairs Cup 8 58
26/10/1968 A Stoke City 0-2 Div 1 8
30/10/1968 A DWS Amsterdam 0-0 Fairs Cup 11
02/11/1968 H Manchester City 2-0 Div 1 8
09/11/1968 A Liverpool 1-2 Div 1 8
16/11/1968 H Southampton 2-3 Div 1 8
07/12/1968 A Sunderland 2-3 Div 1 12 65
14/12/1968 H Wolverhampton Wanderers 1-1 Div 1 8
21/12/1968 A Leicester City 4-1 Div 1 8 85
26/12/1968 A Ipswich Town 3-1 Div 1 8
04/01/1969 H Carlisle United 2-0 FA Cup 8 42
11/01/1969 A Manchester City 1-4 Div 1 8
18/01/1969 H Liverpool 1-2 Div 1 8 75
25/01/1969 A Preston North End 0-0 FA Cup 10
01/02/1969 A Southampton 0-5 Div 1 11
03/02/1969 H Preston North End 2-1 FA Cup 10
12/02/1969 H Stoke City 3-2 FA Cup 10
15/02/1969 A Leeds United 0-1 Div 1 10
22/02/1969 H Sunderland 5-1 Div 1 10 56,64,65,74
01/03/1969 H West Bromwich Albion 1-2 FA Cup 10
05/03/1969 H Stoke City 1-0 Div 1 10
08/03/1969 A West Bromwich Albion 3-0 Div 1 8
10/03/1969 H Coventry City 2-1 Div 1 8 24
15/03/1969 H Manchester United 3-2 Div 1 8 54
22/03/1969 A Tottenham Hotspur 0-1 Div 1 8
05/04/1969 H Burnley 2-3 Div 1 8 21 46
08/04/1969 A Nottingham Forest 2-1 Div 1 11
12/04/1969 A West Ham United 0-0 Div 1 12 S
14/04/1969 H Arsenal 2-1 Div 1 8
19/04/1969 H Queens Park Rangers 2-1 Div 1 10